Size Guide
Everything you need to find your perfect fit
Bracelets
💎 How to Measure Your Wrist
- Use a flexible measuring tape or a piece of string. Wrap it around your wrist where you normally wear a bracelet.
- Mark the point where the string meets and measure the length with a ruler.
- Add 1–2 cm to get your bracelet size — Snug fit: +1 cm, Comfortable fit: +1.5 cm, Loose fit: +2 cm.
Bracelet Size Chart — Women
| Bracelet Length | Wrist Circumference | Fit |
|---|---|---|
| 16 cm | 14 – 15 cm | Petite wrist |
| 17 cm | 15 – 16 cm | ⭐ Most common for women |
| 18 cm | 16 – 17 cm | Medium wrist |
| 19 cm | 17 – 18 cm | Wide wrist |
| 20 cm | 18 – 19 cm | Wide wrist |
| 21 cm | 19 – 20 cm | Large wrist |
| 22 cm | 20 – 21 cm | Extra large wrist |
Bracelet Size Chart — Men
| Bracelet Length | Wrist Circumference | Fit |
|---|---|---|
| 16 cm | 14 – 15 cm | Petite wrist |
| 17 cm | 15 – 16 cm | Small wrist |
| 18 cm | 16 – 17 cm | Medium wrist |
| 19 cm | 17 – 18 cm | ⭐ Most common for men |
| 20 cm | 18 – 19 cm | Wide wrist |
| 21 cm | 19 – 20 cm | Large wrist |
| 22 cm | 20 – 21 cm | Extra large wrist |
💡 Sizing Tips
Measure at room temperature — hands tend to swell slightly in heat.
Chain & link bracelets — add 1.5 cm to your wrist measurement for the best fit.
Bead & stone bracelets — add only 1 cm for a snug, close fit.
Between two sizes? Always go with the larger size.
Necklaces
📐 Necklace Length & Body Placement Guide
Women
Men
Body Placement
36 – 38 cm
Choker — Base of the neck
40 – 42 cm
Against the collarbone
45 – 50 cm
Below the collarbone
53 – 60 cm
Against or below the breastbone
70 – 80 cm
Long — mid-chest
90 cm
Extra long — below the chest
💎 How to Find Your Necklace Length
- If you own a necklace with a length you love — open it flat and measure with a ruler.
- If not — wrap a string around your neck to the desired tightness, mark where it meets, and measure with a ruler.
- Compare your measurement to the size chart below to choose your ideal length.
Necklace Size Chart — Women
| Length | Style | Body Placement | Best For |
|---|---|---|---|
| 36 cm | Choker | Base of the neck | Trendy close fit |
| 40 cm | Short princess | At the collarbone | Delicate pendants |
| 45 cm | Princess | Below the collarbone | ⭐ Most popular length |
| 50 cm | Matinée | Above the breastbone | Statement pendants |
| 55 – 60 cm | Opera | On the breastbone | Layering |
| 70 – 90 cm | Rope / Lasso | Below the chest | Dramatic style, doubling |
Necklace Size Chart — Men
| Length | Style | Body Placement | Best For |
|---|---|---|---|
| 45 cm | Short / Tight | At the collarbone | Close-fit base chain |
| 50 cm | Standard | Below the collarbone | ⭐ Most popular length |
| 55 cm | Medium | Above the breastbone | Pendants, dog tags |
| 60 cm | Long | On the breastbone | Relaxed look |
| 70 cm | Extra long | Mid-chest | Layering, style statement |
💡 Necklace Sizing Tips
For pendants — choose a necklace 5 cm longer than desired, so the pendant falls in the right spot.
For layering — combine necklaces with 5–8 cm difference between them for the perfect look.
V-neckline — a 45–50 cm necklace draws the eye and complements the neckline beautifully.
Sizes shown are general guidelines. For questions or custom sizing, please contact our customer service.